Cottonwood Club Swim Team Records


Boys (Updated May 2020)

Age  Event  Time  Child Year 
      *Conference Record   
 6 & U  25 Free  19.76 Chris Arena  1994 
   25 Back  22.22 Collin Edwards 2009
         
 8 & U 25 Free  14.73  Alexander Gustat  2010 
  50 Free  34.29  Alexander Gustat  2010 
  25 Back 18.16 Collin Edwards  2011 
  25 Breast  19.52  Mac Machan  1988 
  25 Fly  16.05  Chad Sorensen 2000 
  1 Meter 5 Dives 77.35  Laiken Swensen  2014
  100 Free Relay  1:08.06  B. Battistone, M. Machan, D. Wilson, B. Sorensen  1988
  100 Medley Relay  1:16.92  B. Battistone, M Machan, B. Sorensen, D. Wilson  1988 
         
9-10  50 Free  28.62  Alexander Gustat  2012 
  50 Back  33.64  Brock Harries  2008 
  50 Breast  38.18  Alexander Gustat  2012 
  25 Fly  13.92  *Chad Sorensen  2002 
  100 IM  1:14.60  Chad Sorensen  2002 
  1 Meter 6 Dives 88.30 Sevy Shields  1998
  100 Free Relay 57.88  B. Bartholomew, P. Sorensen, R. Sorensen, J. Dahle  2005 
  100 Medley Relay  57.73  C. Simmons, K. Rassmusen, T. Mikkell, D. Jensen  2014 
         
11-12  50 Free  24.42 *Brock Harries  2010 
  50 Back  29.36  Brock Harries  2010 
  50 Breast 31.21  Alexander Gustat  2014 
  50 Fly  27.65  *Brock Harries  2010 
  100 IM  1:03.35  Brock Harries  2010 
  1 Meter 6 Dives 114.90  Matt Clark  1998 
  100 Free Relay 53.56  V. Meyer, W. Bowers, L. Schunk, C Sorensen  2004
  100 Medley Relay  59.49  C. Sorensen, V. Meyer, L. Schunk, W. Bowers 2004
         
13-14 100 Free  49.73  *Brock Harries  2012 
  50 Back 27.11 Ryan Morrow 2001 
  50 Breast  28.80  Alexander Gustat  2016
  50 Breast  29.20  *Chad Sorensen 2005
  50 Fly  25.03  *Chad Sorensen 2005 
  100 IM  57.88  *Chad Sorensen  2006 
  1 Meter 6 Dives  133.60  Paul Bradshaw 1997
  200 Free Relay  1:42.33  R. Morrow, C. Arean, C. Wynhof, M. Morris  2001 
         
15-17  100 Free  47.64  Jordan Dahle  2012 
      Brooks Felton  2003 
  100 Back 54.10  Brooks Felton  2003
  100 Breast  59:06 Alexander Gustat 2019
  100 Fly 54.40 Craig Sorensen  1984
  100 IM 53.73  *Jordan Dahle  2012 
  1 Meter 6 Dives 191.80  Ryan Tipsword  1998 
  200 Free Relay  1:30.91   R. Morrow, M. Clark, B. Felton, D. Maasberg 2002 
  200 Medley Relay  1:40.91  B. Felton, D. Maasberg, M. Clark, R. Morrow  2002 
 
 

Girls (Updated May 2020)

6 & U  25 Free  18.36  *Alicia May 2001
  25 Back  22.67  *Alexandra Harries  2008 
    22.75  *Chloe Erickson 2012 
         
8 & U  25 Free  14.75  Alexandria Sorensen  2003 
  50 Free  32.94  * Alexandra Harries  2010
  25 Back 18.52  Alexandria Sorensen  2003
  25 Breast 19.59 Alexandra Harries  2010
  25 Fly  15.22   *Alexandria Sorensen 2003
  1 Meter 5 Dives  102.30  Raegan Simmons  2014 
  100 Free Relay  1:07.67 A. Sorensen, G. Peterson, G. Sponagule, A. Witte  2005 
  100 Medley Relay  1:18.67  S. Driggs, R. Newren, T. Felton, T. Paulos  1993
         
9-10 50 Free 29.10  Alexandra Harries 2012
  50 Back  35.00 Alexandra Harries  2012 
  50 Breast  39.06 Alexandra Harries  2012
  25 Fly 13.96  *Alexandria Sorensen  2005 
  100 IM  1:13.54  Alexandra Harries 2012 
  1 Meter 6 Dives 117.25  Jessica Schenk  1998
  100 Free Relay 1:01.11  C. Angstman, A. Mangum, C Parker, K. Stevens  1997 
  100 Medley Relay 1:08.80  T. Paulos, B. Metcalf, T. Felton, C. Parker  1995
         
11-12 50 Free  27.44  Alicia May  2007 
  50 Back 32.69 Taylor Felton  1997
  50 Breast  35.52  Alexandra Harries  2013 
  50 Fly  29.69  Alicia May  2007 
  100 IM  1:08.44  Alexandra Harries  2013
  1 Meter 6 Dives  173.85  Sarah Morrow  1997
  100 Free Relay 53:48 R. Simmons, W. DeBirk, M. Thompson, A Thredgold 2019
  100 Medley Relay 1:01.28 C. Duffy, B. Metcalf, T. Felton, C. Parker  1997 
         
 13-14 100 Free  56.23  Taylor Felton  1999 
  50 Bsck  30.15 Allison Witte  2011 
  50 Breast  33.56  Anna Hibbard  2013 
  50 Fly  28.36   Alicia May 2009 
  100 IM 1:05.10  Taylor Felton 1999 
  1 Meter 6 Dives 174.50  Jessica Schenk  2002 
  200 Free Relay 1:51.30  L. Witte, M. Shaw, A. Treschitta, K. Maasberg  2003 
  200 Medley Relay 2:06.44  O. Ward, A. Hibbard, A. Harries, H. Edwards  2013
         
15-17 100 Free 55.53 Alicia May  2012 
  100 Back 1:03.46  Allison Witte  2012
  100 Breastt 1:12.71  Patty Poesch 1981 
  100 Fly 1:00.12  Jill Dahle  2007
   100 IM 1:02.17  Taylor Felton  2002 
  1 Meter 6 Dives 175.70  Jessica Schenk  2003
  200 Free Relay  1:47.11  K. Stevens, L. Witte, A. Mangum, K. Maasberg  2004 
  200 Medley Relay 1:59.11  * W. Wynhof, K. Stevens, T. Felton, C. Angstman  2002